Indoor unit: Cooling capacity | 50000 Btu/h |
---|---|
Indoor unit: Sound pressure level (H) | 50dB(A) |
Indoor unit: Air flow | 2050m³/h |
Indoor unit: Rated frequency | 50Hz |
Indoor unit: Weight | 55kg |
Indoor unit: Rated voltage | 220V~ |
Outdoor unit: Cooling capacity | 50000Btu/h |
Outdoor unit: Refrigerant charge | 2,70kg |
Outdoor unit: Nominal cooling input | 7200W |
Outdoor unit: Cooling power input | 4980W |
Outdoor unit: Humidity protection | ɪPX4 |
External unit: Sound pressure level | 59dB(A) |
Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
External unit: Maximum allowable pressure | 4,3 Mpa |
Outdoor unit: Insulation | ɪ |
Outdoor unit: Weight | 82kg |
Outdoor unit: Rated voltage | 380V 3N~ |
Refrigerant type | R410A |
Climate type | T1 |
|
BVC-48AAA-FST-R410ACabinet Air Conditioners |
![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
![]() |