| Indoor unit: Cooling capacity | 15400W |
|---|---|
| Indoor unit: Sound pressure level (H) | 50dB(A) |
| Indoor unit: Air flow | 1850 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 57.5kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Outdoor unit: Cooling capacity | 15400W |
| Outdoor unit: Cooling power input | 5400W |
| Outdoor unit: Humidity protection | ɪPX4 |
| Outdoor unit: Refrigerant charge | 3,90kg |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 102kg |
| Outdoor unit: Nominal cooling input | 8700W |
| Outdoor unit: Rated voltage | 380V 3N~ |
| External unit: Sound pressure level | 60dB(A) |
| External unit: Maximum allowable pressure | 4,3 Mpa |
| Climate type | T3 |
| Refrigerant type | R410A |
|
|
BVC-55AAA-FST-R410ACabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|