| Indoor unit: Cooling capacity | 96000BTU/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 63 dB(A) |
| Indoor unit: Air flow | 4000m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 129 Kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Indoor unit: Rated power | 850 W |
| Outdoor unit: Cooling capacity | 96000BTU/h |
| Outdoor unit: Refrigerant charge | 8Kg |
| Outdoor unit: Nominal cooling input | 14550 W |
| Outdoor unit: Cooling power input | 10650 W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 63 dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 156 Kg |
| Outdoor unit: Rated voltage | 380-415V 3N |
|
|
BVC 96AAA INVERTER R410ACabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|