| Indoor unit: Cooling capacity | 24000Btu/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 44 dB (A) |
| Indoor unit: Air flow | 1200m3/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 38kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Outdoor unit: Cooling capacity | 24000Btu/h |
| Outdoor unit: Refrigerant charge | 1.30Kg |
| Refrigerant type | R410A |
| Outdoor unit: Nominal cooling input | 3220W |
| Climate type | T3 |
| Outdoor unit: Cooling power input | 2260W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 61 db (A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| External unit: Maximum allowable pressure | 4,3 Mpa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 40 kg |
| Outdoor unit: Rated voltage | 220-240V ~ |
|
|
BVC-24AAA-INVERTER-FST-R410ACabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() |
|
|
|