Indoor unit: Rated voltage | 220-240V̴̴ |
---|---|
Indoor unit: Rated frequency | 50Hz |
Indoor unit: Weight | 58Kg |
Indoor unit: Air flow | 2400m³/h |
Indoor unit: Sound pressure level (H) | 55dB(A) |
Indoor unit: Cooling capacity | 16.00kW |
Outdoor unit: Cooling capacity | 16.00kW |
Outdoor unit: Refrigerant charge | 2.90kg |
Outdoor unit: Nominal cooling input | 7200W |
Outdoor unit: Cooling power input | 5500W |
Outdoor unit: Humidity protection | ɪPX4 |
External unit: Sound pressure level | 62dB(A) |
Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
External unit: Maximum allowable pressure | 4,3 Mpa |
Outdoor unit: Insulation | ɪ |
Outdoor unit: Weight | 97.5kg |
Outdoor unit: Rated voltage | 380-415V 3N |
Refrigerant type | R32 |
GWP | 675 |
CO2 equivalent | 1.96 tonnes |
|
BVC-55AAA-INVERTER-FST-R32Cabinet Air Conditioners |
![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
|
|
![]() |