| Indoor unit: Cooling capacity | 9000BTU/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 34dB(A) |
| Indoor unit: Air flow | 560 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 8Kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Outdoor unit: Cooling capacity | 9000BTU/h |
| Outdoor unit: Refrigerant charge | 0.290kg |
| Outdoor unit: Nominal cooling input | 1250W |
| Outdoor unit: Cooling power input | 753W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 46dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1.2MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 3.7MPa |
| External unit: Maximum allowable pressure | 3.7MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Rated voltage | 220-240V~ |
| Outdoor unit: Weight | 20kg |
| Climate type | T1 |
| Refrigerant type | R32A |
|
|
BWC-09TPRO-INVERTER-R32Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|