| Indoor unit: Cooling capacity | 37,532 Btu/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 57 dB(A) |
| Indoor unit: Air flow | 2000m3/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 52 kg |
| Indoor unit: Rated voltage | 220 – 240 V |
| Outdoor unit: Cooling capacity | 37,532 Btu/h |
| Climate type | T1 |
| Outdoor unit: Refrigerant charge | 2.3 kg |
| Outdoor unit: Nominal cooling input | 3,050 W |
| Outdoor unit: Cooling power input | 4,200 W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 59dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| External unit: Maximum allowable pressure | 4,3 Mpa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 58 kg |
| Outdoor unit: Rated voltage | 220-240 V |
| Refrigerant type | R32 |
|
|
BVCX-48T1R32-INVCabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() |
|
|
|