Gross Volume: 630 Litres
2 hinged
4 Vegetable trays
Water cooler + Ice cubes
Left: Freezer
Right: Refrigerator
Digital screen/Digital
Lamp
Thermostat
No Frost
Inverter technology/Energy savings
| Climate type | T |
|---|---|
| Type of electric shock protection | I |
| Rated voltage | 220-240V |
| Frequency | 50 Hz |
| Rated current | 1.5A |
| Total power | 165W |
| Defrost power | 196W |
| Freezing capacity | 14kg/24h |
| Refrigerant type | R600a/68g |
| Net utility volume | 575L |
| Total gross volume | 630L |
|
|
BR2D-808RXWIC-INVERTERRefrigerators |
|
![]() | Gross Volume: 630 Litres |
|
|
|