| Connexion Internet | Smart WiFi 2.4GHz |
|---|---|
| Indoor unit: Cooling capacity | 24000Btu/h |
| Indoor unit: Sound pressure level (H) | 49 dB(A) |
| Indoor unit: Air flow | 1100 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 13 kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| courant d'entrée maximal | 16.4A |
| Rated current | 11.5 A |
| Outdoor unit: Cooling capacity | 24000Btu/h |
| Outdoor unit: Refrigerant charge | 1.1 kg |
| Outdoor unit: Nominal cooling input | 2500W |
| Outdoor unit: Cooling power input | 2600W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 55dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 4.3MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| Outdoor unit: Weight | 29.1 kg |
| Refrigerant type | R32 |
| Outdoor unit: Rated voltage | 220-240V̴̴ |
|
|
BCHQ24A3-INVT-WF-R32Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() |
|
|
|