| Connexion Internet | Smart WiFi 2.4GHz |
|---|---|
| Indoor unit: Cooling capacity | 18000BTU/h |
| Indoor unit: Sound pressure level (H) | 45dB(A) |
| Indoor unit: Air flow | 850 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 10.5Kg |
| Indoor unit: Rated voltage | 220 – 240 V |
| Outdoor unit: Cooling capacity | 18000BTU/h |
| Outdoor unit: Refrigerant charge | 0,54 kg |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 54 db (A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 4.3MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| Outdoor unit: Weight | 23,5Kg |
| courant d'entrée maximal | 12.2A |
| Outdoor unit: Nominal cooling input | 2200W |
| Outdoor unit: Rated voltage | 220-240V ~ |
| Refrigerant type | R32 |
|
|
BCHQ18A3-INVT-WF-R32Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|