| Indoor unit: Cooling capacity | 9000BTU/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 37 dB (A) |
| Indoor unit: Air flow | 500 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 6.8 kg |
| Indoor unit: Rated voltage | 220 – 240 V |
| Climate type | T1 |
| Refrigerant type | R410A |
| Outdoor unit: Cooling capacity | 9000BTU/h |
| Outdoor unit: Refrigerant charge | 0.450 kg |
| Outdoor unit: Nominal cooling input | 1200 W |
| Outdoor unit: Cooling power input | 900 W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 47 dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1,9MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,5MPa |
| External unit: Maximum allowable pressure | 4,5MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 20.6 kg |
| Outdoor unit: Rated voltage | 220-240V ~ |
|
|
BACT-09T1-LVS-R410Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|