| Indoor unit: Cooling capacity | 55036Btu/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 56dB(A) |
| Indoor unit: Air flow | 2000m3/h |
| Indoor unit: Rated frequency | 60Hz |
| Indoor unit: Weight | 45Kg |
| Indoor unit: Rated voltage | 208-230V~ |
| Outdoor unit: Cooling capacity | 55036Btu/h |
| Outdoor unit: Refrigerant charge | 3.1kg |
| Outdoor unit: Nominal cooling input | 5100W |
| Outdoor unit: Cooling power input | 6500W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 58dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| External unit: Maximum allowable pressure | 4,3 Mpa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 90Kg |
| Climate type | T3 |
| Refrigerant type | R32 |
| Outdoor unit: Rated voltage | 208-230V~ |
|
|
BVCX-60T3R32-INVCabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() |
|
|
|