Some features
Water fountain with built-in carboy
03 taps
Hot water
Normal water
Cold water
Hot water locker
| Rated voltage | 220-240V |
|---|---|
| Frequency | 50/60 Hz |
| Total fountain power | 650W |
| Heating capacity | 550W |
| Cooling power | 100W |
| Ambient temperature | 10°C-43°C |
| Hot water temperature | ≥85°C 5L/h |
| Cold water temperature | ≤10°C 2L/h |
| Relative humidity | ≤ 90% |
| Type of electric shock protection | I |
| Climate type | T |
| Refrigerant current | 0.68A |
| Refrigerant type | R134a/32g |
|
|
WD-088BPLBWater Dispensers |
|
![]() | Some features Water fountain with built-in carboy |
|
|
|