Features:
Fountain with integrated refrigerator
Hot water
Cold water
Normal water
Hot water lock
| Rated voltage | 220-240V |
|---|---|
| Rated frequency | 50/60Hz |
| Power | 650W |
| Heating capacity | 550W |
| Cooling power | 100W |
| Hot water temperature | ≥85°C 5L/h |
| Cold water temperature | ≤10°C 2L/h |
| Relative humidity | ≤ 90% |
| Type of electric shock protection | I |
| Climate type | T |
| Refrigerant current | 0.7A |
| Refrigerant type | R134a/55g |
|
|
WD-069TPLBWater Dispensers |
|
![]() | Features: Fountain with integrated refrigerator |
|
|
|