| Rated voltage | 220-240V~ |
|---|---|
| Rated frequency | 50/60Hz |
| Total fountain power | 650W |
| Heating capacity | 550W |
| Cooling power | 100W |
| Hot water temperature | ≥85°C 5L/h |
| Cold water temperature | ≤10°C 2L/h |
| Relative humidity | ≤ 90% |
| Type of electric shock protection | I |
| Climate type | T |
| Ambient temperature | 10°C-43°C |
| Refrigerant current | 0,7 A |
| Refrigerant type | R134a/55g |
|
|
WD-070TBLBWater Dispensers |
|
![]() | Fountain with integrated refrigerator |
|
|
|