| Connexion Internet | Smart WiFi 2.4GHz |
|---|---|
| Indoor unit: Cooling capacity | 9000BTU/h |
| Indoor unit: Sound pressure level (H) | 42 dB (A) |
| Indoor unit: Air flow | 550 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 6.5kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| courant d'entrée maximal | 8.8 A |
| Rated current | 4.3 A |
| Outdoor unit: Cooling capacity | 9000BTU/h |
| Outdoor unit: Refrigerant charge | 0.28 kg |
| Outdoor unit: Nominal cooling input | 940W |
| Outdoor unit: Cooling power input | 1,300 W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 50 dB (A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 4.3MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| Outdoor unit: Weight | 16.8 kg |
| Outdoor unit: Rated voltage | 220-240V ~ |
| Refrigerant type | R32 |
|
|
BCHQ09A3-INVT-WF-R32Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() |
|
|
|