| Indoor unit: Cooling capacity | 9000BTU/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 38 dB (A) |
| Indoor unit: Air flow | 560 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 7kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Outdoor unit: Cooling capacity | 9000BTU/h |
| Outdoor unit: Refrigerant charge | 0,360kg |
| Outdoor unit: Nominal cooling input | 1140W |
| Outdoor unit: Cooling power input | 812W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 48dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1,9MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,5MPa |
| External unit: Maximum allowable pressure | 4,5MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 22kg |
| Outdoor unit: Rated voltage | 220-240V̴̴ |
| Climate type | T1 |
| Refrigerant type | R410A |
|
|
BAC-09TPRO-LVS-R410Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|