| Indoor unit: Cooling capacity | 48000Btu/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 52 dB (A) |
| Indoor unit: Air flow | 1900m3/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 50kg |
| Indoor unit: Rated voltage | 380-415V 3N~ |
| Outdoor unit: Cooling capacity | 48000Btu/h |
| Outdoor unit: Refrigerant charge | 1.950kg |
| Outdoor unit: Nominal cooling input | 6000W |
| Outdoor unit: Cooling power input | 4900W |
| Climate type | T3 |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 65dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1,9MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,5MPa |
| External unit: Maximum allowable pressure | 4,5MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 81kg |
| Refrigerant type | R410A |
| Outdoor unit: Rated voltage | 380-415V 3N |
|
|
BVCCT-060-T3-LVS-R410Cabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|