Gross Volume: 728 Litres
2 hinged
Fountain + Ice Maker
Left: Freezer
Right: Refrigerator
Practical opening for drinks
Digital screen/Digital
Lamp
Thermostat
Inverter technology/Energy savings
| Climate type | SN-T |
|---|---|
| Type of electric shock protection | I |
| Rated voltage | 220-240V |
| Rated frequency | 50Hz |
| Rated current | 1,7 A |
| Power | 150W |
| Defrost power | 210W |
| Freezing capacity | 10Kg/24h |
| Refrigerant type | R600a(85g) |
| Net weight | 86kg |
| Total gross volume | 728L |
| Net utility volume | 556L |
|
|
BR2D-728RWMNIC-INVERTERRefrigerators |
|
![]() | Gross Volume: 728 Litres |
|
|
|