Inverter (energy-saving)
Volume 745 liters
2 doors
Right: refrigerator
Left: freezer
Internal condenser
Digital display
Lamp
Thermostat
Water fountain
| Rated voltage | 220-240V |
|---|---|
| Rated frequency | 50Hz |
| Climate type | T CLASS |
| Refrigerant type | R600/84g |
| Input power | 120 W |
| Rated current | 1,25 A |
| Net weight | 86kg |
| Defrost power | 240 W |
| Total gross volume | 745 L |
| Net utility volume | 562 L |
|
|
BSS 080 NDSS INVERTERRefrigerators |
|
![]() | ![]() |
|
|