| Auxiliary burner | 0.90 kW |
|---|---|
| Oven burner | 2,4 kW |
| Grill burner | 2.0kw |
| Fast burner | 2.50 kW |
| S-Rapid burner | 2 × 1.65 kW |
| Total gas power | 15.3 kW |
| Type de gaz & pression | LPG G30 – 30Mbar |
| Total gas consumption | 1,112 g/h |
| Lamp | 25W |
| Spit turner | 6 W |
| Electrical power | 31W |
| Voltage | 220-240V |
| Frequency | 50/60 Hz |
| Class | I-IP20 |
|
|
CFB9050G2Cookers |
|
![]() | 5-Burner Stainless Steel Stove |
|
|
|