| Indoor unit: Cooling capacity | 18000BTU/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 45dB(A) |
| Indoor unit: Air flow | 700 m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 9 kg |
| Indoor unit: Rated voltage | 220 – 240 V |
| Climate type | T3 |
| Refrigerant type | R410A |
| Outdoor unit: Cooling capacity | 18000BTU/h |
| Outdoor unit: Refrigerant charge | 0.900 kg |
| Outdoor unit: Nominal cooling input | 2600W |
| Outdoor unit: Cooling power input | 1800W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 52 dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1,9MPa |
| External unit: Maximum allowable pressure | 4,5MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,5MPa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 31.5 kg |
| Outdoor unit: Rated voltage | 220-240 V |
|
|
BACT-018T3-LVS-R410Split Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|