| Indoor unit: Cooling capacity | 22178Btu/h |
|---|---|
| Indoor unit: Sound pressure level (H) | 52 dB (A) |
| Indoor unit: Air flow | 1150m³/h |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 34kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Climate type | T1 |
| Refrigerant type | R32 |
| Outdoor unit: Cooling capacity | 22178Btu/h |
| Outdoor unit: Refrigerant charge | 0.67kg |
| Outdoor unit: Nominal cooling input | 2150W |
| Outdoor unit: Cooling power input | 3000W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 53dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 2,5 MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,3 MPa |
| External unit: Maximum allowable pressure | 4,3 Mpa |
| Outdoor unit: Insulation | ɪ |
| Outdoor unit: Weight | 26Kg |
| Outdoor unit: Rated voltage | 220-240V ~ |
|
|
BVCX-24T1R32-INVCabinet Air Conditioners |
|
![]() | ![]() ![]() ![]() |
|
|
|