| Connexion Internet | Smart WiFi 2.4GHz |
|---|---|
| Indoor unit: Cooling capacity | 18000BTU/h |
| Rated current | 7.9A |
| Indoor unit: Air flow | 680 m³/h |
| Indoor unit: Sound pressure level (H) | 45dB(A) |
| Indoor unit: Rated frequency | 50Hz |
| Indoor unit: Weight | 8.5kg |
| Indoor unit: Rated voltage | 220-240V̴̴ |
| Refrigerant type | R410A |
| Outdoor unit: Refrigerant charge | 0.7kg |
| Outdoor unit: Cooling capacity | 18000BTU/h |
| Outdoor unit: Cooling power input | 1780W |
| Outdoor unit: Nominal cooling input | 2520W |
| Outdoor unit: Humidity protection | ɪPX4 |
| External unit: Sound pressure level | 55dB(A) |
| Outdoor unit: Excessive permissible operating pressure on suction side | 1,9MPa |
| Outdoor unit: Excessive operating pressure allowed for discharge side | 4,5MPa |
| Outdoor unit: Weight | 24 kg |
| Outdoor unit: Rated voltage | 220-240 V |
| courant d'entrée maximal | 13.0A |
|
|
BWJT-18-3A-INV-410WFSplit Air Conditioners |
|
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
|